Calculate these before your banker does. Walk in knowing your numbers โ it signals preparation and professionalism. Use the free BankLiterate Ratio Snapshot at bankliterate.com/tools/quick-ratio to run all of them instantly.
| Ratio | What It Measures | Minimum Threshold | Strong Threshold |
|---|---|---|---|
| Debt Service Coverage (DSCR) | Can your cash flow cover all debt payments? | 1.20x | โฅ 1.35x |
| Current Ratio | Can you pay your short-term bills? | 1.20x | โฅ 1.50x |
| Debt-to-Tangible Net Worth | How leveraged is your business? | โค 3.5x | โค 2.0x |
| Gross Profit Margin | Is your pricing model sustainable? | Industry-specific | โฅ 35% |
| Net Profit Margin | What's left after all expenses? | โฅ 3% | โฅ 8% |
Use BankLiterate's free tools to calculate your ratios, generate your Personal Financial Statement, and find out exactly where you stand before approaching a lender.